
6
ISC Dimensional Data
A C E F G J K L M P* Q*
Shaft & Box Bore Gland Seal Box Depth Seal Dist. to Obst. Bolt Bolt Seal Box Depth
Seal Size (Min) (Max) OD Depth (Min) Extension (Min) Circle Slot Dia. Depth (Min)
1.000 1.625 1.875 3.69 - 3.75 0.212 0.274 1.913 1.975 2.750 0.440 0.812 0.874
1.125 1.750 2.000 3.69 - 3.75 0.212 0.274 1.913 1.975 2.875 0.440 0.962 1.024
1.250 1.890 2.245 4.19 - 4.25 0.212 0.274 1.913 1.975 3.125 0.562 N/A N/A
1.375 2.000 2.375 4.32 - 4.38 0.212 0.264 1.913 1.975 3.250 0.440 1.127 1.189
1.437 2.250 2.688 4.72 - 4.78 0.222 0.284 1.958 2.020 3.750 0.560 N/A N/A
1.500 2.250 2.525 4.69 - 4.75 0.202 0.264 1.973 2.035 3.750 0.560 1.152 1.214
1.625 2.375 2.780 4.69 - 4.75 0.202 0.264 1.973 2.035 3.750 0.560 1.152 1.214
1.750 2.500 2.875 4.94 - 5.00 0.202 0.264 1.973 2.035 3.875 0.560 1.152 1.214
1.875 2.625 2.875 4.94 - 5.00 0.202 0.264 1.973 2.035 3.875 0.560 1.153 1.214
1.937 2.750 3.030 5.09 - 5.15 0.202 0.264 1.973 2.035 4.120 0.688 N/A N/A
2.000 2.750 3.030 5.09 - 5.15 0.202 0.264 1.973 2.035 4.120 0.688 1.152 1.214
2.125 2.875 3.125 5.94 - 6.00 0.202 0.264 1.973 2.035 4.440 0.750 1.092 1.154
2.250 3.000 3.318 5.94 - 6.00 0.206 0.268 1.973 2.035 4.440 0.750 N/A N/A
2.375 3.125 3.687 6.32 - 6.38 0.202 0.264 1.973 2.035 4.875 0.750 1.287 1.349
2.437 3.375 3.687 6.32 - 6.38 0.233 0.295 1.942 2.004 4.875 0.750 N/A N/A
2.500 3.375 3.687 6.32 - 6.38 0.202 0.264 1.973 2.035 4.875 0.750 1.287 1.349
2.625 3.625 4.312 7.19 - 7.25 0.204 0.266 2.726 2.788 5.625 0.880 1.129 1.191
2.750 3.750 4.312 7.19 - 7.25 0.204 0.266 2.726 2.788 5.625 0.880 1.129 1.191
ISC1EX
Single Elastomer Bellows*
ISC1PX
Single Pusher
ISC1BX
Single Metal Bellows
*Dimensional items P & Q refer to Single Elastomer Bellows only
All Dimensions inch
Q
ØE
P J
ØC
ØA
Shaft Size
& Seal Size
K
K
J
G
F
ØC
ØA
Shaft Size
& Seal Size
ØE
ØA
Shaft Size
& Seal Size
ØE
J
K
F
G
ØC
Komentarze do niniejszej Instrukcji